About 78894 Adesso Way
Welcome to Domani, a vibrant 55+ gated community offering resort-style living in the heart of the Coachella Valley. This well maintained 3-bedroom, 3.5-bath home features an open-concept layout with soaring ceilings, abundant natural light, and seamless flow between the living, dining, and kitchen areas—perfect for entertaining. The spacious kitchen includes ample cabinetry, modern appliances, and a large island ideal for casual dining. Enjoy indoor-outdoor living in the private courtyard-style patio complete with a pergola ideal for relaxing evenings. Just a short walk from the community's amenities, including a clubhouse, pool, spa, and fitness center. Experience the best of active adult living in this stylish and move-in ready home.
Features of 78894 Adesso Way
| MLS® # | 219134791 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,909 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 78894 Adesso Way |
|---|---|
| Area | 307 - Palm Desert NE |
| Subdivision | Domani |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Community, Fenced, In Ground |
Interior
| Interior Features | Open Floorplan, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Exhaust Fan, Gas Range, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | 4792 |
|---|---|
| Windows | Custom Window Covering |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 115 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amber Placentia & Associates |
|---|---|
| Office | HomeSmart |
