About 79422 Montego Bay Drive
This beautiful expanded 2 bedroom /open concept condo with upgraded kitchen is located on the Classic 10th fairway of the famous private Bermuda Dunes Country Club with views of the golf course, sunrises and a serene pond. Both spacious bedrooms have two closets: each having a walk-in closet. And they both have sliding glass doors accessing the courtyard patio. Expanded great room and Dining Room. Large Golf cart/Storage garage in entry courtyard. HOA is $632.16 per month and includes exterior maintenance including roof, pool/spa, Tennis & Pickleball Courts. BD Security Assoc. is $214 per mo. includes gated security and Spectrum cable TV. Imperial Irrigation District for lower electricity rates. Come and enjoy casual desert living full-time or for a vacation retreat!
Features of 79422 Montego Bay Drive
| MLS® # | 219134720 |
|---|---|
| Price | $419,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,045 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 79422 Montego Bay Drive |
|---|---|
| Area | 312 - Bermuda Dunes |
| Subdivision | Montego West |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203 |
Amenities
| Amenities | Maintenance Grounds, Tennis Court(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Community Structure, Golf Cart Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Golf Course, Mountain(s), Pond |
| Has Pool | Yes |
| Pool | Safety Fence, In Ground, Community, Gunite |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Wet Bar |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Electric Cooktop, Electric Oven, Microwave |
| Heating | Central |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 2613 |
|---|---|
| Windows | Vertical Blinds |
| Roof | Composition, Tile |
Additional Information
| Days on Market | 123 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Linda Davis |
|---|---|
| Office | Team Wheeler Realty |
