About 79090 Barwick Place
$4250mo annual lease or $7000mo vacation rental. Golf cart included. Seasonal golf memberships available through Bermuda Dunes Country Club are monthly. Spacious 2-bedroom plus casita. One level home located on a cul de sac with view of the 14th fairway in Bermuda Dunes Country Club. Owner will consider furnished or unfurnished subject to acceptable screening & terms. 3-car garage with access to golf course. Owner includes basic tv cable, Internet, HOA fees, pool, gardener, pest control. Annual lease tenants pay screening fee, electricity, gas, water, trash. Contact agent to schedule viewing, must enter staffed guard gate on 42nd St & Adams.
Features of 79090 Barwick Place
| MLS® # | 219133822 |
|---|---|
| Price | $4,250 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,400 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 79090 Barwick Place |
|---|---|
| Area | 312 - Bermuda Dunes |
| Subdivision | BDCC Country |
| City | Bermuda Dunes |
| County | Riverside |
| State | CA |
| Zip Code | 92203 |
Amenities
| Amenities | Banquet Facilities, Controlled Access, Clubhouse, Golf Course, Pet Rules, Assoc Pet Rules |
|---|---|
| Parking Spaces | 3 |
| Parking | Golf Cart Garage, On Street, Driveway, Direct Access, Garage Door Opener |
| # of Garages | 3 |
| View | Golf Course |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Walk-In Closet(s), Open Floorplan, Vaulted Ceiling(s), Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Gas Cooktop, Gas Range, Microwave |
| Heating | Natural Gas, Central, Fireplace(s), Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Lot Description | 10454 |
|---|---|
| Foundation | Slab |
School Information
| Elementary | James Monroe |
|---|---|
| Middle | Colonel Mitchell |
| High | Palm Desert |
Additional Information
| Days on Market | 137 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Karen Webster |
|---|---|
| Office | Coldwell Banker Realty |
