About 79528 Morning Glory Court
HUGE PRICE REDUCTION!MOTIVATED SELLER! WOW MOVE IN READY PRIMARY, VACATION OR RENTAL A QUALITY HOME IN NORTH LAQUINTA NEAR ALL SCHOOLS. SHOPPING, DINING AND ENTERTAINMENT FEATURING THREE BEDROOMS THREE FULLBATHS TWO PRIMARY SUITES GREAT ROOM PLAN FIREPLACE CATHEDRAL CEILINGS WITH LARGE ISLAND IN KITCHEN AREA WITH GE APPLIANCES , CONVECTION OVEN AND WALKIN PANTRY.UNDER COUNTER LIGHTING AND LOCATED IN IDEAL NORTH LA QUINTA AREA IN A CULDESAC. ALL SCHOOLS NEARBY . DUAL ZONE A/C EVAPORATOR COOLER AS WELL FIRST PRIMARY SUITE HAS TWO WAY FIREPLACE . SEPERATE SOAKING TUB AND SHOWER DUAL VANITY . THREE CAR GARAGE ATTACHED. THIS HOME IDEAL FOR FAMILY OR PARTIME USE TOP QUALITY! PETS ALLOWED ALL REASONABLE OFFERS CONSIDERED!
Features of 79528 Morning Glory Court
| MLS® # | 219133771 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,237 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 79528 Morning Glory Court |
|---|---|
| Area | 308 - La Quinta No of HWY 111 |
| Subdivision | Sunflower |
| City | La Quinta |
| County | Riverside |
| State | CA |
| Zip Code | 92253 |
Amenities
| Amenities | Maintenance Grounds, Pet Rules |
|---|---|
| Parking Spaces | 8 |
| Parking | Driveway |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down, Walk-In Closet(s), Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Electric Oven |
| Heating | Natural Gas, Central, Fireplace(s) |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Dual, Evaporative Cooling, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log |
Exterior
| Lot Description | 7405 |
|---|---|
| Windows | Screens, Blinds |
| Roof | Concrete |
| Foundation | Slab |
School Information
| Middle | John Glenn |
|---|---|
| High | La Quinta |
Additional Information
| Days on Market | 153 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dave Marshall |
|---|---|
| Office | HomeSmart |
