About 500 Amado Road E
Transform, Reimagine, and Thrive in the Heart of Palm Springs. Welcome to the iconic PS Deauville, a celebrated community designed by renowned architect Hugh Kaptur, AIA. This is a rare opportunity to transform and reimagine this condominium as your primary residence, a stylish second home, or an income-generating desert retreat. Granite countertops, tiled backsplash & floors in kitchen. Located just three blocks from vibrant Downtown Palm Springs, The PS Deauville offers unmatched resort-style amenities including a clubhouse, three sparkling pools and spas, two tennis courts, a fitness center, bike storage, and virtually unlimited underground parking with storage. Whether you're looking to relax or generate fantastic rental income (with a 14-day minimum policy), this opportunity offers ultimate flexibility and lifestyle appeal. Don't miss your chance to own a piece of Palm Springs paradise—where location, luxury, and lifestyle come together.
Features of 500 Amado Road E
| MLS® # | 219132282 |
|---|---|
| Price | $272,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 736 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 500 Amado Road E |
|---|---|
| Area | 332 - Palm Springs Central |
| Subdivision | Deauville |
| City | Palm Springs |
| County | Riverside |
| State | CA |
| Zip Code | 92262 |
Amenities
| Amenities | Banquet Facilities, Controlled Access, Clubhouse, Card Room, Fitness Center, Park, Guest Parking, Hot Water, Maintenance Grounds, Meeting Room, Management, Pet Rules, Tennis Court(s) |
|---|---|
| Parking Spaces | 8 |
| Parking | Detached Carport, Community Structure, Guest, Side By Side, Underground, Unassigned, Permit Required, Covered |
| # of Garages | 4 |
| Has Pool | Yes |
| Pool | Heated, Community, In Ground |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Exhaust Fan, Electric Cooktop, Electric Oven, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Balcony |
|---|
Additional Information
| Days on Market | 166 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Craig Soto |
|---|---|
| Office | Equity Union |
