About 77707 Calle Las Brisas
(* Booked Dec - March 2026 * Booked April 2026 *) Darling seasonal vacation rental with 2-bedrooms, 2-bathrooms. One level floor plan within walking distance to the Indian Wells Tennis Gardens. Tenant privileges include resort pools & spas. There is clubhouse fitness, lighted tennis courts and putting green. Landlord includes HOA fees, water softener, wireless Internet, smart TV's in living room and also guest bedroom. Utilities are included up to $150-mo. No carpet, all tile floors. Full size washer & dryer. Attached 2-car garage with direct access and finished epoxy floor. Concierge trash service is included and means you never have to know what day is trash day! No Smoking. No animals please due to property owner allergies. Rental rate for March and April is $5000mo.
Features of 77707 Calle Las Brisas
| MLS® # | 219124904 |
|---|---|
| Price | $4,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,441 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Pueblo, Traditional |
| Status | Active |
Community Information
| Address | 77707 Calle Las Brisas |
|---|---|
| Area | 324 - Palm Desert East |
| Subdivision | Desert Breezes |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211 |
Amenities
| Amenities | Controlled Access, Clubhouse, Fitness Center, Guest Parking, Maintenance Grounds, Pet Rules, Tennis Court(s), Assoc Pet Rules |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Safety Gate, Community, In Ground |
Interior
| Interior Features | Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Gas Range, Gas Oven, Microwave |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Lot Description | 4792 |
|---|---|
| Windows | Shutters |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 351 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Karen Webster |
|---|---|
| Office | Coldwell Banker Realty |
