About 40111 Camino Montecito
TURN KEY. Multi-Million Dollar unobstructed view of the San Jacinto Mountains and Santa Rosa mountains and Chocolate Mountains. Beautiful home with many upgrades: Concrete extension of patio, Patio Sidewalk, Patio Shade Structure, Epoxy Patio, Walks, Driveway & Garage floor, Plantation Shutters, Replaced Kitchen Granite with White Quartz, Replaced Tile in Entry & Hallway, Tile Kitchen wall, Newer HVAC, GENERAC Generator, Split A/C in garage, All Toilets replaced to Tall Seats, Landscape Lighting, Drop Down Shades on Patio, Replaced Pantry Door with Frosted Etched Glass, Concrete Edge for meticulous Landscape, Beautifully Design Landscape-front & back, Fountain in backyard, Wrought Iron Fence & Gate to Greenbelt. This exceptional home boasts 'PRIDE of OWNERSHIP'inside and out. Was selected to be in the Desert Garden Tour.
Features of 40111 Camino Montecito
MLS® # | 219124903 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,376 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 40111 Camino Montecito |
---|---|
Area | 309 - Indio North of I-10 |
Subdivision | Sun City Shadow Hills |
City | Indio |
County | Riverside |
State | CA |
Zip Code | 92203-7413 |
Amenities
Amenities | Banquet Facilities, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Fitness Center, Golf - Par 3, Golf Course, Pet Rules, Paddle Tennis, Tennis Court(s) |
---|---|
Parking Spaces | 3 |
Parking | Driveway |
# of Garages | 3 |
View | Mountain(s), Panoramic, Park/Green Belt |
Has Pool | No |
Interior
Interior Features | Master Suite, Walk In Closet, Quartz Counters, Built-in Features, Cathedral Ceiling(s), Open Floorplan |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Cooktop, Gas Range, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central |
Cooling | Central Air, Other |
Fireplace | No |
Exterior
Exterior | Other |
---|---|
Lot Description | 8712 |
Windows | Shutters |
Roof | Tile |
Foundation | Slab |
Additional Information
Days on Market | 68 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Irene Hyde |
---|---|
Office | KW Coachella Valley |