About 48628 Sundrop Court
Beautiful & elegant remodel of this popular 2-bedroom 2-bath floorplan. Located in a cul-de-sac with elevated setting and expansive wrap-around patio for great valley & mountain views. Kitchen has been opened and upgraded with white laminate cabinetry, Caesarstone counters, built-in double desks custom appliances including Bertazzoni gas stove/oven. The 5x8 onyx island with seating is a unique fun feature and combines the kitchen & livng areas. All surfaces are customized including laminate hardwood flooring inside and interlocking pavers outside. Indoor atrium patio gives added light and charm. Double attached garage. The modern furnishings are included and this home is move-in ready.
Features of 48628 Sundrop Court
| MLS® # | 219124029 |
|---|---|
| Price | $675,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,441 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 48628 Sundrop Court |
|---|---|
| Area | 323 - Palm Desert South |
| Subdivision | Ironwood Country Club |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260 |
Amenities
| Amenities | Park, Lake or Pond, Maintenance Grounds, Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | City, Mountain(s) |
| Has Pool | Yes |
| Pool | Safety Gate, Community, In Ground |
Interior
| Interior Features | Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Gas Range, Microwave |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
Exterior
| Lot Description | 4600 |
|---|---|
| Windows | Shutters |
| Roof | Clay Tile, Foam, Flat |
| Foundation | Slab |
Additional Information
| Days on Market | 306 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Marilyn Ford |
|---|---|
| Office | Bennion Deville Homes |
