About 78488 Iron Bark Drive
Gorgeous Monterey Model, This Home Is Conveniently Located Between The Lakeview And Sunset View Clubhouses, This Home Is On An Oversized Corner Lot And Has Been Upgraded To The Nines. The Rear Yard Has A Covered Custom Stamped Surface, Custom Fountain And An Outdoor Eating Area With A Step-Up Pavilion. This Home Boasts High Ceilings, Custom Built-Ins In The Great Room, Master Bedroom & Den. This Home Is An Entertainer's Dream With A Large Open Great Room And Formal Dining Area. The Large Kitchen Boasts A Kitchen Nook, Granite Counters, A Chef's Island, Breakfast Bar & Large Pantry. The Master Suite Has A Door To The Rear Patio, And A Large Walk-In Closet. The Primary Suite Bathroom Has Dual Sinks, A Stall Shower, And An Oversized Tub. The Guest Suite Has Its Own Full Bathroom. The Utility Room Was Converted To An Office. 2 Car Garage With Golf Cart Garage
Features of 78488 Iron Bark Drive
MLS® # | 219123776 |
---|---|
Price | $799,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,318 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 78488 Iron Bark Drive |
---|---|
Area | 307 - Palm Desert NE |
Subdivision | Sun City |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92211-2624 |
Amenities
Amenities | Banquet Facilities, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Controlled Access, Fitness Center, Golf Course, Guest Parking, Meeting Room, Other Courts, Picnic Area, Playground, Pet Rules, Sport Court, Tennis Court(s) |
---|---|
Parking Spaces | 4 |
Parking | Direct Entrance, Garage Door Opener, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
View | Peek-A-Boo |
Has Pool | No |
Interior
Interior Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Built-in Features, Open Floorplan, Recessed Lighting, Storage, Granite Counters |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Fan, Gas Cooktop, Gas Dryer Hookup, Gas Range, Gas/Elec Dryer Hookup, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer, Water Line to Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Zoned |
Fireplace | No |
Exterior
Lot Description | 7841 |
---|---|
Windows | Bay Window(s), Custom Window Covering, Double Pane Windows, Screens, Shutters, Skylight(s) |
Roof | Concrete, Tile |
Foundation | Slab |
Additional Information
Days on Market | 21 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | John Gonnello |
---|---|
Office | HomeSmart |