About 37417 Mojave Sage Street
Sun City Palm Desert- The '' Montego '' plan featuring 2 bedrooms and a den or easily make it a 3 bedroom situated in a great location. Quiet north/west facing patio with pool & above ground spa. Wonderful curb appeal with mature trees and scrubs. Great room floor plan with primary bedroom on one side of the home and one bedroom and den or possible bedrm on the opposite side of the home. The primary bedroom has a view of the rear patio with a door leading to the outside. The primary bath has two sinks, vanity lighting and a stall shower. The secondary bath has a tub/shower combination. The kitchen has a spacious breakfast nook with a view towards the front entry. The kitchen includes beautiful cabinets including a large pantry with pull out drawers, under counter lighting and pristine Corian counter tops. The great room has a large slider leading to a fabulous back patio with a peekaboo view of the mountains. Total privacy out to this beautiful pool with an above ground spa. The home has been beautifully maintained and it shows it.
Features of 37417 Mojave Sage Street
MLS® # | 219121582 |
---|---|
Price | $525,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,852 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 37417 Mojave Sage Street |
---|---|
Area | 307 - Palm Desert NE |
Subdivision | Sun City |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92211-1385 |
Amenities
Amenities | Banquet Facilities, Basketball Court, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Fitness Center, Golf Course, Pet Rules, Tennis Court(s) |
---|---|
Parking Spaces | 6 |
Parking | Covered, Driveway, Garage Door Opener, Total Covered Spaces, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
View | Mountain(s), Peek-A-Boo |
Has Pool | Yes |
Pool | Community, In Ground, Private, Pool Sweep |
Interior
Interior Features | Main Floor Master Bedroom, Walk In Closet, Recessed Lighting |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Exhaust Fan, Gas Dryer Hookup, Microwave Oven, Refrigerator, Washer, Water Line to Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Exterior
Lot Description | 6098 |
---|---|
Windows | Blinds |
Roof | Tile |
Foundation | Slab |
Additional Information
Days on Market | 29 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Emert Team |
---|---|
Office | HomeSmart |