About 40159 Camino Montecito
Great two bedroom plus office/den two bath home facing west with huge mountain views. This 1800+ sqft plan has a great kitchen with breakfast room and large pantry, plus separate dining area and living room with slider to a very large, nicely landscaped backyard with lawn area and covered patio. The master suite has a nice bath and huge walk in closet. The secondary bedroom and bath are on the other end of the home providing good separation and privacy. Separate laundry room with sink which leads to the garage with tons of storage cabinets and work area, plus its own cooling system as well as new A/C on the main part of the home. The open space area outside the backyard is now 99% complete with fresh new sod, trees and a large pond with large fountain and golf cart trail. It really looks fantastic, plus the mountain views.
Features of 40159 Camino Montecito
MLS® # | 219120513 |
---|---|
Price | $489,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,823 |
Acres | 0.15 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 40159 Camino Montecito |
---|---|
Area | 309 - Indio North of I-10 |
Subdivision | Sun City Shadow Hills |
City | Indio |
County | Riverside |
State | CA |
Zip Code | 92203-7413 |
Amenities
Amenities | Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Fitness Center, Golf Course, Greenbelt/Park, Lake or Pond, Meeting Room, Other Courts, Pet Rules, Recreation Room, Sauna, Tennis Court(s) |
---|---|
Parking Spaces | 4 |
Parking | Direct Entrance, Driveway, Garage Door Opener, Total Covered Spaces |
# of Garages | 2 |
View | Mountain(s), Pond |
Has Pool | No |
Interior
Interior Features | Master Suite, Walk In Closet, Granite Counters, Recessed Lighting |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Dryer Hookup, Microwave Oven, Refrigerator, Water Line to Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air, Evaporative Cooling |
Fireplace | No |
Exterior
Lot Description | 6534 |
---|---|
Windows | Shutters |
Roof | Concrete, Tile |
Foundation | Slab |
Additional Information
Days on Market | 116 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | William Taylor |
---|---|
Office | Desert Elite Properties, Inc. |