About 73151 Ajo Lane
This condominium features approximately 1,745 square feet of living space with two bedrooms, plus den/office and two bathrooms. The recently renovated interior showcases an open floor plan with vaulted ceilings that create a bright and airy atmosphere. The kitchen is equipped with stainless steel appliances and LED lighting throughout provides energy efficiency. The primary bedroom includes a walk-in shower in the en-suite bathroom. The home also offers a two-car garage with built-in cabinetry for storage. Residents of this community have access to the Ironwood Country Club, which features two 18-hole golf courses, tennis courts, a fitness center, and a spa, providing ample opportunities for recreation and relaxation
Features of 73151 Ajo Lane
MLS® # | 219118341 |
---|---|
Price | $830,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,745 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 73151 Ajo Lane |
---|---|
Area | 323 - Palm Desert South |
Subdivision | Ironwood Country Club |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92260-6644 |
Amenities
Amenities | Pet Rules |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
View | Desert, Hills, Mountain(s), Panoramic |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior Features | Main Floor Bedroom, Quartz Counters |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Microwave Oven, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fire Pit, Gas, Living Room |
Exterior
Lot Description | 4356 |
---|---|
Windows | Awnings, Blinds, Double Pane Windows, Mini Blinds, Skylight(s) |
Foundation | Slab |
Additional Information
Days on Market | 123 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Blair Armstrong |
---|---|
Office | Coldwell Banker Realty |