About 78557 Golden Reed Drive
South facing golf course view it the best of the location for the winter visiter. This property is available for a vacation rental. 2br 2ba plus den. Pet is welcome. The rent is Oct - Dec $5K, Jan - Feb $5,500. Apr - Jun $4,500.00 and Jul - Set $4K. It is rented till End March 2025, Nov 2025-Mid Apr 2026.
Features of 78557 Golden Reed Drive
MLS® # | 219118310 |
---|---|
Price | $4,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,750 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 78557 Golden Reed Drive |
---|---|
Area | 307 - Palm Desert NE |
Subdivision | Sun City |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92211 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Tennis Court(s) |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener |
# of Garages | 2 |
View | Golf Course |
Has Pool | Yes |
Pool | Private, Pebble |
Interior
Appliances | Dishwasher, Dryer, Electric Range, Microwave Oven, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | 6098 |
---|
Additional Information
Days on Market | 190 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jumi Achermann |
---|---|
Office | Equity Union |