About 78460 Valley Vista Avenue
This is a Tommy Bahama two master bedroom, in suite charming, clean beauty! The fabulous views of the mountains, swimming pool and 18 hole putting green and lake near the fitness center is an absolute luxury. This rental includes the golf cart to get to the Pro Shop, restaurants, fitness centers and clubs. Cap on electricity and gas at $200. This home is available now for season January thru April 2025. 408-210-3278. Please call to view. No pet property.
Features of 78460 Valley Vista Avenue
MLS® # | 219118214 |
---|---|
Price | $5,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,930 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 78460 Valley Vista Avenue |
---|---|
Area | 307 - Palm Desert NE |
Subdivision | Sun City |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92211-2658 |
Amenities
Amenities | Banquet Facilities, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Controlled Access, Fire Pit, Fitness Center, Golf Course, Greenbelt/Park, RV Parking, Meeting Room, Playground, Pet Rules, Paddle Tennis, Tennis Court(s) |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Garage Door Opener, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
View | Desert, Mountain(s), Park/Green Belt, Pool, Water |
Has Pool | Yes |
Pool | Community, Fenced, In Ground, Private, Salt Water, Pebble, Tile |
Interior
Interior Features | All Bedrooms Down, Granite Counters, Dry Bar, Recessed Lighting |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Dryer Hookup, Exhaust Fan, Gas Dryer Hookup, Gas Range, Gas/Elec Dryer Hookup, Ice Maker, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer, Water Line to Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Dual, Gas, Zoned |
Fireplace | No |
Exterior
Lot Description | 6534 |
---|---|
Windows | Vertical Blinds |
Roof | Concrete |
Foundation | Slab |
Additional Information
Days on Market | 99 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joseph Staiti |
---|---|
Office | Joseph Staiti, Broker |