About 510 Desert West Drive
LEASE EXTENDED TO 2121 Views beyond perfection, overlooking an exquisite lake and surrounded by mountains. This beautiful 3 bedroom home is furnished by Jeffery Jones. Only the best of the best. Wonderful large light living room, a fabulous kitchen and huge dining area, both rooms taking in the magnificent views, lake and gorgeous greenbelt. This south facing home offers high ceilings, good separation of bedrooms each one with its own bathroom, the primary bedroom also takes in the views. Steps away to a community pool and spa. Mission Hills one of the most iconic golf clubs in the valley boasts every kind of activity, from an active and vibrant pickle ball community, world class tennis, and famous golf courses to a club house offering superb cuisine and a host of communal and exciting activities to include the residents as part of their community. You never have to leave the campus.
Features of 510 Desert West Drive
MLS® # | 219118133 |
---|---|
Price | $847,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,727 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 510 Desert West Drive |
---|---|
Area | 321 - Rancho Mirage |
Subdivision | Mission Hills Country Club |
City | Rancho Mirage |
County | Riverside |
State | CA |
Zip Code | 92270-1357 |
Amenities
Amenities | Fitness Center, Golf Course, Guest Parking, Other Courts, Pet Rules, Tennis Court(s) |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage Door Opener, On Street |
# of Garages | 2 |
View | Golf Course, Mountain(s), Water |
Has Pool | No |
Interior
Interior Features | All Bedrooms Down, Master Suite |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave Oven, Refrigerator, Washer |
Heating | Central, Natural Gas |
Cooling | Air Conditioning, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Log, Living Room |
Exterior
Lot Description | 3049 |
---|---|
Windows | Vertical Blinds |
Roof | Tile |
Foundation | Slab |
Additional Information
Days on Market | 101 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carol Graff-radford |
---|---|
Office | Equity Union |