About 39-790 Black Mesa Lane
A quaint well-maintained home located close to the front gate in a quiet cul-de-sac. This home has tile flooring throughout with a spacious L-shaped living and dining room. The kitchen has all stainless-steel appliances with a breakfast bar made for two. The Golf cart on the property is not included in the sale but is a negotiable item. Our clubhouse is approximated ¾ of a mile away with a full restaurant and bar. Located in the same area is our swimming pool, exercise room, golf shop, golf course and many more activities. We are a 55+ community with a low $400 monthly HOA fee which includes FREE Golf, Cable TV, Internet, Trash pickup, 24 hour Guarded Gate and Roaming Patrols. There are numerous club activities along with tennis, bocci ball, pickle ball and shuffle board, Come and check out the best value in the Desert!!!
Features of 39-790 Black Mesa Lane
MLS® # | 219117566 |
---|---|
Price | $290,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,176 |
Acres | 0.09 |
Year Built | 1974 |
Type | Manufactured In Park |
Style | Other |
Status | Active |
Community Information
Address | 39-790 Black Mesa Lane |
---|---|
Area | 322 - Palm Desert North |
Subdivision | Palm Desert Greens |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92260 |
Amenities
Amenities | Banquet Facilities, Barbecue, Basketball Court, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Fitness Center, Golf Course, Greenbelt/Park, Guest Parking, Meeting Room, Picnic Area, Recreation Room, Tennis Court(s) |
---|---|
Parking Spaces | 2 |
Parking | Attached Carport, Driveway, Golf Cart Garage, On Street, Total Covered Spaces |
View | Mountain(s) |
Has Pool | No |
Interior
Interior Features | Main Floor Bedroom, Main Floor Master Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Dryer Hookup, Gas Range, Ice Maker, Refrigerator, Washer, Water Line to Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning, Ceiling Fan(s) |
Fireplace | No |
Exterior
Lot Description | 3920 |
---|---|
Windows | Vertical Blinds |
Foundation | Pier Jacks |
Additional Information
Days on Market | 116 |
---|---|
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Agent | Dale Vinson |
---|---|
Office | Alan's La Donna Keaton Team |