About 80529 Avenida Camarillo
Beautiful home in a gated 55+ community of Del Webb Sun City Shadow Hills, Indio. Home features 2+2+den/office that can be used as a sleeping area. Large master suite with backyard access, walk in closet. Master bath has a walk in shower. Two car garage.. Covered patio with view to the Santa Rosa Mountains. Many club amenities including indoor and outdoor pools/spa, golf, tennis, pickleball and social clubs.
Features of 80529 Avenida Camarillo
MLS® # | 219116062 |
---|---|
Price | $479,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,463 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 80529 Avenida Camarillo |
---|---|
Area | 309 - Indio North of I-10 |
Subdivision | Sun City Shadow Hills |
City | Indio |
County | Riverside |
State | CA |
Zip Code | 92203-7521 |
Amenities
Amenities | Banquet Facilities, Clubhouse, Fitness Center, Management, Tennis Court(s) |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Garage Door Opener, Total Covered Spaces, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
View | Mountain(s) |
Has Pool | No |
Interior
Interior Features | Master Suite, Walk In Closet, Open Floorplan, Granite Counters |
---|---|
Appliances | Dishwasher, Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Air Conditioning, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Exterior
Lot Description | 4792 |
---|---|
Windows | Blinds |
Roof | Tile |
Foundation | Slab |
Additional Information
Days on Market | 147 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tom Angone |
---|---|
Office | Luxury Resort Properties |