Features of 69530 Dillion Road
MLS® # | 219115182 |
---|---|
Price | $35,333 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 700 |
Acres | 0.00 |
Year Built | 1989 |
Type | Manufactured In Park |
Status | Active |
Community Information
Address | 69530 Dillion Road |
---|---|
Area | 340 - Desert Hot Springs |
Subdivision | Not Applicable |
City | Desert Hot Springs |
County | Riverside |
State | CA |
Zip Code | 92241 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Carport |
View | Desert, Mountain(s) |
Has Pool | No |
Interior
Heating | Other |
---|---|
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Exterior
Lot Description | 1000 |
---|
Additional Information
Days on Market | 118 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Angie Ruiz |
---|---|
Office | CH Michael |