About 80870 Highway 111
Nice, shady lot, with private yard. Professionally enclosed side patio adds more than 500 square feet of living space. This space or the office area can be turned into a second bedroom. Exterior upgrades make this very cute home look new.
Features of 80870 Highway 111
MLS® # | 219114519 |
---|---|
Price | $69,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1965 |
Type | Manufactured In Park |
Status | Active |
Community Information
Address | 80870 Highway 111 |
---|---|
Area | 311 - Indio Central |
Subdivision | Bermuda Palms |
City | Indio |
County | Riverside |
State | CA |
Zip Code | 92201 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Carport, Covered, Total Covered Spaces |
Has Pool | Yes |
Pool | In Ground, Community |
Interior
Appliances | Dryer, Gas Cooktop, Gas Oven, Microwave Oven, Refrigerator, Washer |
---|---|
Heating | Wall Furnace |
Cooling | Air Conditioning, Wall/Window Unit(s) |
Fireplace | No |
Exterior
Exterior | Other |
---|---|
Lot Description | 3300 |
Additional Information
Days on Market | 134 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Katherine Rodriquez |
---|---|
Office | Malbec Realty |