About 75153 Spyglass Drive
Desert living at it's best located in the heart of Indian Wells. An interior location on the 13th fairway at Desert Horizons C.C. with panoramic double fairway east and southern views of the Santa Rosa mountains. Offering expansive back and side patios, a private pool/spa and a built-in BBQ. This sought-after Spyglass floor plan boasts three ensuites (one being used as an office), three baths and a powder room. Upgrades include custom plantation shutters, custom cabinetry and enhancing awnings. Must highlight the incredible owned financed Solar program .. we have never seen a better solar plan EVER! (See attached solar plan in Documents). All this plus all of the features of the desert's newest Country Club facility and courts complex. Enjoy endless pleasure in the special home and community.
Features of 75153 Spyglass Drive
MLS® # | 219113982 |
---|---|
Price | $1,195,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,871 |
Acres | 0.00 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Santa Fe |
Status | Active |
Community Information
Address | 75153 Spyglass Drive |
---|---|
Area | 325 - Indian Wells |
Subdivision | Desert Horizons County Club |
City | Indian Wells |
County | Riverside |
State | CA |
Zip Code | 92210 |
Amenities
Amenities | Bocce Ball Court, Card Room, Fire Pit, Fitness Center, Other Courts, Tennis Court(s) |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Golf Cart Garage |
# of Garages | 2 |
View | Golf Course, Mountain(s), Panoramic |
Has Pool | Yes |
Pool | Heated, In Ground, Private |
Interior
Interior Features | Wet Bar |
---|---|
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air, Dual, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Lot Description | 8712 |
---|---|
Windows | Shutters |
Roof | Concrete, Elastomeric, Tile |
Foundation | Slab |
Additional Information
Days on Market | 94 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Barbara Grant |
---|---|
Office | Equity Union |