About 73370 Indian Creek Way
Looking for a nice quiet neighborhood with easy access to the back gate? This is it! With an open floor plan, this is a great home for entertaining family and friends. The living, dining, and family rooms are all conveniently located off the updated kitchen which has a large breakfast bar for cozy dining. The home is dry walled throughout, has plantation shutters and laminate floors in living, dining, and family rooms. The guest bathroom has recently been remodeled with a large walk in tile shower. The master bedroom is spacious with a walk-in closet. The master bath has a newly installed walk-in tub with an overhead shower head and jets for a great relaxing bath. Both the hot water heater and air conditioner have been recently replaced for more efficient energy along with a rooftop evaporative cooling system. The home comes with a golf cart and an insulated, air conditioned shed. There is carport parking for one with an additional driveway for two, tandem style. The current HOA fees of $400 include FREE golf, trash, cable TV, internet, guarded gate and roaming patrols. Our community has a beautiful clubhouse, banquet facilities, pools, fitness center, sport courts and numerous social clubs available.
Features of 73370 Indian Creek Way
| MLS® # | 219113668 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,392 |
| Acres | 0.09 |
| Year Built | 1972 |
| Type | Manufactured In Park |
| Status | Active |
Community Information
| Address | 73370 Indian Creek Way |
|---|---|
| Area | 322 - Palm Desert North |
| Subdivision | Palm Desert Greens |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260 |
Amenities
| Amenities | Barbecue, Bocce Ball Court, Banquet Facilities, Billiard Room, Controlled Access, Clubhouse, Card Room, Fitness Center, Fire Pit, Golf Course, Park, Maintenance Grounds, Meeting Room, Management, Picnic Area, Pet Rules, Paddle Tennis, Recreation Room, Sauna, Tennis Court(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | RV Access/Parking, Attached Carport, Driveway, On Street, Tandem |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Dressing Area, Main Floor Bedroom, Primary Downstairs, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Freezer, Disposal, Refrigerator, Washer |
| Heating | Natural Gas, Central |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Evaporative Cooling |
| Fireplace | No |
Exterior
| Lot Description | 3920 |
|---|---|
| Windows | Shutters |
| Roof | Foam, Metal |
| Foundation | Pier Jacks |
Additional Information
| Days on Market | 500 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alan Keaton |
|---|---|
| Office | Alan's La Donna Keaton Team |
