About 78873 Waterford Lane
Located in the best 55+ community in the valley, Sun City Palm Desert, This Gorham model is one of the favorites. It has 2 bedrooms, 2 bathrooms, and a small office/flex room. The bedrooms are on separate sides of the home for privacy and comfort. The exterior was painted recently in a new desert color scheme, and the interior has new carpet and paint. The kitchen is open to the living room and dining room, and it has a skylight and a peninsula bar. The primary bedroom, living room, and kitchen view the large south-facing backyard, with a peekaboo mountain view. It has a covered concrete patio with plenty of shade. The yard is large enough for a pool and is a great entertaining space. The primary bedroom has a nice view of the yard, and the bathroom has a double vanity, a walk-in shower, 2 closets, and a skylight. The 2 car garage is roomy and has a side door to the yard.
Features of 78873 Waterford Lane
MLS® # | 219112972 |
---|---|
Price | $389,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,157 |
Acres | 0.00 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active Under Contract |
Community Information
Address | 78873 Waterford Lane |
---|---|
Area | 307 - Palm Desert NE |
Subdivision | Sun City |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92211-1585 |
Amenities
Amenities | Banquet Facilities, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Controlled Access, Fitness Center, Golf Course, Greenbelt/Park, Guest Parking, RV Parking, Maintenance Grounds, Other Courts, Management, Pet Rules, Recreation Room, Tennis Court(s) |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Gas/Elec Dryer Hookup, Microwave Oven, Refrigerator, Washer |
---|---|
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | 4792 |
---|---|
Windows | Blinds |
Roof | Concrete |
Foundation | Slab |
Additional Information
Days on Market | 120 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sharon Dumas |
---|---|
Office | HomeSmart |