About 73094 Palm Greens Parkway
Location! Mountain views! What a find! A spacious 3 bedroom which was recently remodeled.... granite kitchen counters, upgraded triple pane windows & laminate tile with lifetime warranty. Open floor plan concept with two bedrooms separated from main bedroom. AC is about three years old, electrical and plumbing upgraded in 2015. Palm Desert Greens has all the amenities you can think of... from an 18 hole executive course which owners play for free, bocce ball, tennis courts and a stones throw from the recreation center as well as one of the three pools, pro shop, bar, and restaurant. Green belt is close enough for pet owners and close to side and back gates for easy entry and exit without the road noise. Come & experience the beauty of this home and what this community can offer and plan on making it your future home!
Features of 73094 Palm Greens Parkway
MLS® # | 219112818 |
---|---|
Price | $439,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,810 |
Acres | 0.00 |
Year Built | 1977 |
Type | Manufactured In Park |
Status | Active |
Community Information
Address | 73094 Palm Greens Parkway |
---|---|
Area | 322 - Palm Desert North |
Subdivision | Palm Desert Greens |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92260-1068 |
Amenities
Amenities | Barbecue, Basketball Court, Bocce Ball Court, Clubhouse, Fitness Center, Golf Course, Greenbelt/Park, Guest Parking, Maintenance Grounds, Picnic Area, Recreation Room, Sport Court, Tennis Court(s) |
---|---|
Parking Spaces | 3 |
Parking | Covered, Driveway, Golf Cart Garage, On Street, Total Covered Spaces, Total Uncovered/Assigned Spaces |
View | Desert, Mountain(s), Park/Green Belt, Pool |
Has Pool | Yes |
Pool | Community, Fenced, Heated, In Ground, Pebble |
Interior
Interior Features | All Bedrooms Down, Main Floor Bedroom, Walk In Closet, Bar, Open Floorplan, Granite Counters |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Refrigerator, Washer |
Heating | Central, Forced Air, Electric |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Gas |
Fireplace | No |
Exterior
Lot Description | 3920 |
---|---|
Windows | Blinds, Double Pane Windows, Vertical Blinds |
Roof | Composition |
Foundation | Permanent |
Additional Information
Days on Market | 93 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Julian Ng |
---|---|
Office | Windermere Real Estate |