About 73552 Silver Moon Trail
**Charming South Palm Desert Home in Silver Spur Ranch** Located in the highly sought-after South Palm Desert area of Silver Spur Ranch, this home offers proximity to shopping, fine dining, The Living Desert Zoo and Gardens, hiking trails, and numerous golf courses. This hidden gem features a private courtyard with a fountain, a two-car garage, RV parking, and an open floor plan with a large dining room. Inside, enjoy a newly renovated kitchen, gym/office, two en-suite bathrooms, a separate third bedroom, and a fully renovated third bathroom. Outdoors, relax in your private pool or under the covered patio while taking in the mountain views. Additional upgrades include new windows, a misting system, owned solar system and swamp cooler, all on a desirable corner lot. Don't miss your chance to start making memories in your new home!
Features of 73552 Silver Moon Trail
MLS® # | 219112011 |
---|---|
Price | $1,149,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,172 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 73552 Silver Moon Trail |
---|---|
Area | 323 - Palm Desert South |
Subdivision | Silver Spur Ranch |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92260 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 3 |
Parking | Direct Entrance, Driveway, Garage Door Opener, Oversized, RV, RV Parking Dimensions, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
View | Hills, Mountain(s), Pool |
Has Pool | Yes |
Pool | Gunite, Heated, In Ground, Private |
Interior
Interior Features | 2 Master Bedrooms, Walk In Closet, Quartz Counters, Vaulted Ceiling(s), Cathedral Ceiling(s), Open Floorplan, Recessed Lighting |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Dryer Hookup, Gas Oven, Gas Range, Gas/Elec Dryer Hookup, Microwave Oven, Refrigerator, Self Cleaning Oven, Trash Compactor, Water Line to Refrigerator |
Heating | Central, Forced Air, Zoned, Natural Gas |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Evaporative Cooling, Gas, Heat Pump |
Fireplace | No |
Exterior
Exterior | Solar System Owned |
---|---|
Lot Description | 8276 |
Windows | Blinds, Double Pane Windows, Low Emissivity Windows, Vertical Blinds |
Roof | Clay Tile |
Foundation | Slab |
School Information
Elementary | Washington Charter |
---|---|
Middle | Palm Desert Charter |
High | Palm Desert |
Additional Information
Days on Market | 111 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Holli Finan |
---|---|
Office | J R Associates, REALTORS |