About 77633 Woodhaven Drive
Welcome to Woodhaven Country Club in Palm Desert! This is a 2 bedroom, 2 bathroom South facing condo with mountain and fairway views. Featuring a large covered patio and offered turnkey furnished. This condo overlooks the golf course where homeowners can either buy a golf membership or pay-to-play. There is a 24 hour guarded security gate. The recently renovated clubhouse includes the Vista lounge restaurant, pro shop, library, snack bar and fully equipped gym. There are 7 tennis and 4 pickleball courts as well as 4 pool/spa areas. HOA dues cover cable tv, internet, HBO & Showtime as well as landscaping and exterior of building. Close to the 10 freeway, restaurants and grocery stores.
Features of 77633 Woodhaven Drive
MLS® # | 219109894 |
---|---|
Price | $395,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,348 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 77633 Woodhaven Drive |
---|---|
Area | 324 - Palm Desert East |
Subdivision | Woodhaven Country Club |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92211-8193 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Maintenance Grounds, Tennis Court(s) |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Garage Door Opener, Total Covered Spaces, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
View | Golf Course, Mountain(s) |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Walk In Closet, Dry Bar, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Oven, Refrigerator, Washer |
Heating | Fireplace(s), Forced Air |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Living Room |
Exterior
Lot Description | 2178 |
---|---|
Windows | Blinds |
Additional Information
Days on Market | 182 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Nadira Lee |
---|---|
Office | Equity Union |