About 5 Johnar Boulevard
LEASED NOV. 1 - APRIL 30, 2025. This immaculate contemporary home offers impeccable design and golf course views. With a private pool and outdoor BBQ, it's perfect for gatherings. Three-bedroom suites, each with a beautiful en-suite bathroom, ensure privacy. There's also a spacious powder room for guests. The kitchen is a chef's delight with dark wood cabinetry, a stacked rock wall, and top-notch Thermador stainless steel appliances. Panoramic windows frame the golf course and lake views, creating a seamless indoor-outdoor experience. The living room features vaulted open-beamed ceilings. Available for 2023-2024, this rental promises a luxurious lifestyle. Contact us today to make this extraordinary property your vacation home for this season.
Features of 5 Johnar Boulevard
MLS® # | 219100662 |
---|---|
Price | $15,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,500 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5 Johnar Boulevard |
---|---|
Area | 321 - Rancho Mirage |
Subdivision | Morningside Country |
City | Rancho Mirage |
County | Riverside |
State | CA |
Zip Code | 92270-2541 |
Amenities
Amenities | Controlled Access, Management |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Garage Door Opener, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
View | Golf Course, Lake, Mountain(s), Panoramic, Pool, Water |
Has Pool | Yes |
Pool | Private, In Ground |
Interior
Interior Features | Quartz Counters, Vaulted Ceiling(s), Cathedral Ceiling(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
Heating | Central, Forced Air |
Cooling | Air Conditioning, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Glass Doors, Living Room |
Exterior
Lot Description | 6970 |
---|
Additional Information
Days on Market | 532 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Corinne Zajac |
---|---|
Office | Equity Union |