About 38 Conejo Circle
Panoramic views of the Golf Course, Lake, and Mountains are just spectacular from this 3BD / 3BA end unit that features a private front side yard and an extended rear patio with a retractable awning. Prime location within the Country Club and situated just steps from the gated pool / spa. Updated kitchen with Granite Counters and newer appliances. Plenty of space and ready to lease for the upcoming season. Chaparral CC features a challenging 18 hole Golf Course, Tennis, Pickle Ball, Fitness Center and remodeled clubhouse with Restaurant / Bar. Property is leased January - April 2025
Features of 38 Conejo Circle
MLS® # | 219100474 |
---|---|
Price | $6,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,056 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Ranch |
Status | Active |
Community Information
Address | 38 Conejo Circle |
---|---|
Area | 322 - Palm Desert North |
Subdivision | Chaparral Country Club |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92260-0380 |
Amenities
Amenities | Billiard Room, Card Room, Clubhouse, Fitness Center, Golf Course, Tennis Court(s) |
---|---|
Parking Spaces | 6 |
Parking | Garage Door Opener, Golf Cart Garage, On Street, Total Covered Spaces |
# of Garages | 3 |
View | Golf Course, Lake, Mountain(s), Panoramic |
Has Pool | Yes |
Pool | Community, Fenced, Heated, In Ground |
Interior
Interior Features | Main Floor Master Bedroom, Walk In Closet, Vaulted Ceiling(s), Open Floorplan, Recessed Lighting, Granite Counters |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Exhaust Fan, Ice Maker, Microwave Oven, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Lot Description | 3485 |
---|---|
Windows | Blinds, Low Emissivity Windows |
Roof | Concrete, Tile |
Foundation | Slab |
Additional Information
Days on Market | 345 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Todd Rous |
---|---|
Office | Bennion Deville Homes |