About 80538 Avenida Camarillo
This beautifully maintained San Vicente plan is available for the season and offered turnkey furnished! There is tile flooring throughout the entire home, as well as plantation shutters on all windows. The kitchen features granite countertops, a gas cooktop, double ovens, and a stool height bar overlooking the great room which has a beautiful free-standing fireplace. The den has double doors, so it could easily become a third bedroom. The laundry room is fully equipped with your own washer and dryer. The owner's suite has double vanities, a glass enclosed shower, a generous walk-in closet, and separate access to the back patio. The private backyard ideally offers an above ground spa, outdoor seating & BBQ area, and a firepit. Beautiful home and available for the season! Summer rate available. Booked 11/1/23-3/31/24. Booked 11-15-24 -3-15-25 Summer rate $2500, in Season rate $4200.
Features of 80538 Avenida Camarillo
MLS® # | 219099543 |
---|---|
Price | $4,200 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,571 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 80538 Avenida Camarillo |
---|---|
Area | 309 - Indio North of I-10 |
Subdivision | Sun City Shadow Hills |
City | Indio |
County | Riverside |
State | CA |
Zip Code | 92203-7521 |
Amenities
Amenities | Banquet Facilities, Basketball Court, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Controlled Access, Fitness Center, Golf - Par 3, Golf Course, Greenbelt/Park, Lake or Pond, Maintenance Grounds, Other Courts, Paddle Tennis, Tennis Court(s) |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Garage Door Opener, Side By Side, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Master Suite, Walk In Closet, Open Floorplan, Recessed Lighting, Granite Counters |
---|---|
Appliances | Dishwasher, Dryer, Gas Cooktop, Microwave Oven, Refrigerator, Washer |
Heating | Central, Fireplace(s), Forced Air, Natural Gas |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Free Standing |
Exterior
Lot Description | 5227 |
---|---|
Windows | Shutters |
Roof | Tile |
Foundation | Slab |
Additional Information
Days on Market | 453 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Luther Livingston |
---|---|
Office | Keller Williams Riverside |