About 81465 Avenida Montura
You are going to want everything this extraordinary Gathering floor plan has to offer! This home features West facing mountain views on the Golf course. This spacious home features 3 bedrooms, 3 baths, a den, two covered patios and an extended 2 car garage! Did we mention there is tile throughout the home. The kitchen has granite countertops, high quality cabinetry, a nearby formal dining area and additional sitting area at the kitchen island. The master suite has back patio access, a large walk-in closet, and a separate tub and step-in shower. Sun City Shadow Hills has 24 hour gate guarded security, two 18 hole golf courses, two clubhouses with swimming pools, fitness centers, and so much more! Furnished and ideal location! Summer rate available. Leased Jan-March 2026.
Features of 81465 Avenida Montura
| MLS® # | 219099108 |
|---|---|
| Price | $6,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,433 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 81465 Avenida Montura |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Sun City Shadow Hills |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203 |
Amenities
| Amenities | Bocce Ball Court, Banquet Facilities, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Park, Golf - Par 3, Lake or Pond, Other Courts, Paddle Tennis, Tennis Court(s), Basketball Court |
|---|---|
| Parking Spaces | 4 |
| Parking | Side By Side, Tandem, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Golf Course, Mountain(s), Pond |
| Has Pool | No |
Interior
| Interior Features | Primary Suite, Walk-In Closet(s), Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Gas Cooktop, Microwave |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 6970 |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 714 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Luther Livingston |
|---|---|
| Office | KW Coachella Valley |
