About 80415 Portobello Drive
This beautiful Hawthorne model with extended living room.The open floor plan offers a living room, dining room, large kitchen with tile countertops and breakfast bar and breakfast knook, two bedroom plus two bathrooms. Floors are tile and carpet. Includes furniture and window coverings throughout. Relax on your back patio with gas BBQ.. Heritage Palms is a 55+ active community with tennis and pickle ball courts, indoor and outdoor pools, fitness center, golf course and much more. Call agent for showing. HOA fees include internet, cable, all amenities. Golf is extra.
Features of 80415 Portobello Drive
MLS® # | 219094934 |
---|---|
Price | $449,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,452 |
Acres | 0.10 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 80415 Portobello Drive |
---|---|
Area | 311 - Indio Central |
Subdivision | Heritage Palms Country Club |
City | Indio |
County | Riverside |
State | CA |
Zip Code | 92201-1877 |
Amenities
Amenities | Banquet Facilities, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Fitness Center, Lake or Pond, Meeting Room, Other Courts, Management, Pet Rules, Paddle Tennis, Recreation Room, Sport Court, Tennis Court(s) |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Garage Door Opener, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | All Bedrooms Down, Master Suite, Coffered Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
Fireplace | No |
Exterior
Lot Description | 4356 |
---|---|
Windows | Double Pane Windows, Vertical Blinds |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Camino Real |
---|---|
Middle | John Glenn |
High | Indio |
Additional Information
Days on Market | 24 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Frank Moser |
---|---|
Office | Gibraltar Realty |