About 36523 Monarch Pass
Palm Desert - Sun City Palm Desert Seasonal turnkey Rental.. This lovely Barbados model is situated in the perfect location not far from the community clubhouses. The home features a spacious great room with large screen TV, beautiful kitchen with modern appliances, great size dining area for entertaining. The master bedroom offers a king size bed, TV and on-suite bath with walk-in shower and walk-in closet. The guest bedroom offers a queen size bed and there is an adjacent bath. Front courtyard patio plus a spacious covered patio in the rear yard with large patio table and BBQ for outdoor enjoyment. Cable and Internet Services are included. This community is an active adult 55 plus age community. Enjoy all the amenities, 36 holes of golf, pools, restaurant, tennis, bocce, state of the art fitness centers and numerous clubs and entertainment through out the year. Give us a call for more details on this beautiful home.
Features of 36523 Monarch Pass
MLS® # | 219093544 |
---|---|
Price | $4,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,366 |
Acres | 0.14 |
Year Built | 1999 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 36523 Monarch Pass |
---|---|
Area | 307 - Palm Desert NE |
Subdivision | Sun City |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92211 |
Amenities
Amenities | Banquet Facilities, Billiard Room, Bocce Ball Court, Clubhouse, Controlled Access, Fitness Center, Golf Course, Greenbelt/Park, Playground, Pet Rules |
---|---|
Parking Spaces | 4 |
Parking | Direct Entrance, Driveway, Garage Door Opener, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Master Suite, Walk In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Fan, Gas Cooktop, Gas Dryer Hookup, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Exterior
Lot Description | 6098 |
---|---|
Windows | Shutters |
Roof | Tile |
Foundation | Slab |
Additional Information
Days on Market | 547 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Emert Team |
---|---|
Office | HomeSmart |