About 80453 Glen Eagles Court
Arguably, Heritage Palms CC is one of the most desirable active 55+ gated communities in the desert w/24-hour security. Enjoy the pristine 18-hole championship golf course, newly updated clubhouse, restaurant & lounge, fitness center, 4 lighted tennis & 4 pickle-ball courts & indoor and outdoor pool & spa. Numerous activities & clubs are available. This large 2249 sq ft 2 bedroom with a den home is situated on the 9th Tee and a secluded cul de sac with accommodating gorgeous lake and southern mountain views. You will enjoy dining - entertaining on the large covered patio and cooking on the convenient built in bbq. The open floor plan is inviting and offered furnished with all the amenities; move in ready! Low HOA dues & low IID electric rates are an added bonus.
Features of 80453 Glen Eagles Court
MLS® # | 219089555 |
---|---|
Price | $599,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,249 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 80453 Glen Eagles Court |
---|---|
Area | 311 - Indio Central |
Subdivision | Heritage Palms Country Club |
City | Indio |
County | Riverside |
State | CA |
Zip Code | 92201-8926 |
Amenities
Amenities | Banquet Facilities, Billiard Room, Card Room, Clubhouse, Fitness Center, Golf Course, Greenbelt/Park, Guest Parking |
---|---|
Parking Spaces | 4 |
Parking | Covered, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Golf Course, Lake, Mountain(s) |
Has Pool | No |
Interior
Interior Features | All Bedrooms Down, Walk In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Dryer Hookup, Gas Cooktop |
Heating | Central, Forced Air |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Lot Description | 8276 |
---|---|
Windows | Screens, Shutters |
Foundation | Slab |
Additional Information
Days on Market | 137 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Brandon Thompson |
---|---|
Office | Radius Agent Realty |