About 81629 Ulrich Drive
RENTED 1-15-25 thru 3-15-25 Available other months.. Nov. Thru April RENT to be 13,000.00 per month. May thru Oct. RENT to be 8000.00 per month. This beautifully upgraded Juniper model sits above a double fairway, lake w/panoramic golf course & mountain views. The east facing rear yard features a saltwater Pebble Tec pool & spa, BBQ, electric shades. There are 5 TV's with DVR boxes plus a 65 inch TV for watching outdoors by the pool. The living room features a dramatic view overlooking the pool, lake & golf course. Power sun shades on view windows & shutters on the others. The living features a fireplace. The kitchen features a Subzero refrigerator & freezer, wine fridge, double oven, microwave and granite counters. The master suite has a large walk-in shower, spa tub, large walk in closet and amazing views of the golf course and mountains. . 2 Spacious guest suites w/walk-in closets. Set up for entertaining or just relaxing by the poolside. Wi-fi, cable TV included. Trilogy La Quinta is a gated 55+ community with golf courses, tennis, pickleball, bocci ball, aqua aerobics, billiards, full services Coral Spa, cafe and many other activities. Book this vacation retreat now! Rental Rates Vary.
Features of 81629 Ulrich Drive
MLS® # | 219087911 |
---|---|
Price | $13,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,724 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Tuscan |
Status | Active |
Community Information
Address | 81629 Ulrich Drive |
---|---|
Area | 313 -La Quinta South of HWY 111 |
Subdivision | Trilogy |
City | La Quinta |
County | Riverside |
State | CA |
Zip Code | 92253-9349 |
Amenities
Amenities | Banquet Facilities, Barbecue, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Fitness Center, Lake or Pond, Sport Court, Tennis Court(s) |
---|---|
Parking Spaces | 3 |
Parking | Direct Entrance, Garage Door Opener, Side By Side |
# of Garages | 3 |
View | Desert, Golf Course, Lake, Mountain(s), Panoramic, Pool |
Has Pool | Yes |
Pool | Community, Heated, In Ground, Private, Waterfall, Pebble |
Interior
Interior Features | Dressing Area, Master Retreat, Walk In Closet, Granite Counters, Built-in Features, Bar, Open Floorplan, Recessed Lighting, Tray Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave Oven, Refrigerator, Water Line to Refrigerator |
Heating | Central, Fireplace(s), Natural Gas |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Dual |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Glass Doors, Marble, Den, Living Room |
Exterior
Lot Description | 9148 |
---|---|
Windows | Custom Window Covering, Double Pane Windows, Shutters |
Roof | Tile |
Foundation | Slab |
Additional Information
Days on Market | 656 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | John K. Miller Group |
---|---|
Office | Bennion Deville Homes |