About 80257 Royal Dornoch Drive
Incredible home on the 10th fairway. This HOYLAKE model offers TWO primary suites, living, dining and family Rooms, formal cut glass entry door and 2,172 SF. SUNNY South-Facing patio with panoramic view of the golf course & mountains. Extended covered patio with 3 Aluma-wood patio covers. Enclosed front courtyard. Very private. Open gourmet kitchen w/slab quartz countertops, lots of cabinets, pantry & breakfast nook. 2 large primary Suites w/large bathrooms and walk-in closet. 2-car garage w/lots of storage cabinets and recently painted floor. Desert landscaping with artificial turf. Heritage Palms is an active 55+ gated community w/24-hour security & is centrally located. NO INITIATION FEE and we own the golf course. Enjoy the 18-hole championship golf course, newly updated clubhouse, restaurant & lounge, fitness center, 4 lighted tennis & 4 pickle-ball courts & indoor and outdoor pool & spa. Many activities & clubs. Low HOA dues & low IID electric rates. Some furnishings available for negotiation outside of escrow.
Features of 80257 Royal Dornoch Drive
MLS® # | 219085346 |
---|---|
Price | $749,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,172 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 80257 Royal Dornoch Drive |
---|---|
Area | 311 - Indio Central |
Subdivision | Heritage Palms Country Club |
City | Indio |
County | Riverside |
State | CA |
Zip Code | 92201-2785 |
Amenities
Amenities | Banquet Facilities, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Controlled Access, Fire Pit, Fitness Center, Golf Course, Greenbelt/Park, Guest Parking |
---|---|
Parking Spaces | 6 |
Parking | Assigned, Direct Entrance, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Desert, Golf Course, Mountain(s), Panoramic |
Has Pool | No |
Interior
Interior Features | 2 Master Bedrooms, Main Floor Bedroom |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Cooktop |
Heating | Central, Forced Air, Zoned |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Dual, Zoned |
Fireplace | No |
Exterior
Lot Description | 6098 |
---|---|
Windows | Blinds, Double Pane Windows, Shutters, Skylight(s), Tinted Windows |
Roof | Concrete |
Foundation | Slab |
Additional Information
Days on Market | 117 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robert Waago |
---|---|
Office | Bennion Deville Homes |