About 40556 Clover Lane
Fully furnished home available for short term lease. Please contact agent for pricing and available months. Great location in Palm Desert! Updated home features 3 bedrooms and 2 1/2 baths. Kitchen features granite countertops, backsplash and stainless steel appliances. Elegant fireplace overlooks private pool and spa. Spacious master bedroom with a large walk in closet and 2 additional bedrooms. Resort like backyard with lush landscaping and mature trees. Pebble tech saltwater pool and spa. Quiet cul-de-sac location with close proximity to many shops, restaurants, golf courses and entertainment. Home has security shutters for lock and leave purposes and a 2 car attached garage. Please contact listing agent for more information. Lessee to verify all facts and figures.
Features of 40556 Clover Lane
MLS® # | 219070675 |
---|---|
Price | $6,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,880 |
Acres | 0.18 |
Year Built | 1988 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 40556 Clover Lane |
---|---|
Area | 322 - Palm Desert North |
Subdivision | Monterey Meadows |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92260-2305 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Direct Entrance, Driveway, Garage Door Opener, Total Uncovered/Assigned Spaces |
# of Garages | 2 |
View | Mountain(s) |
Has Pool | Yes |
Pool | In Ground, Private, Pool Sweep, Salt Water, Pebble |
Interior
Interior Features | Master Suite, Walk In Closet, Granite Counters, Cathedral Ceiling(s), Open Floorplan, Recessed Lighting |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave Oven, Refrigerator, Washer |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Glass Doors |
Exterior
Lot Description | 7841 |
---|---|
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Carter |
---|---|
Middle | Palm Desert Charter |
High | Palm Desert |
Additional Information
Days on Market | 1077 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Matthew Treakle |
---|---|
Office | HomeSmart |